Tubular Batteries

- Minimum Order Quantity
- 1 Piece
- Price
- 1730 INR/Piece
- Life Span
- 1-5 Year
- Product Type
- Battery
- Terminal
- PVC
- Sealed Type
- Sealed
- Weight
- 10-35 Kilograms (kg)
TUBULAR BATTERIES
Getek Tubular Batteries are manufactured with Heat Sealed Polypropylene Co Polymer Mono-block casing material. Tubular positive plates are made of highly corrosion-resistant special lead alloy and Pasted Negative Plates with high discharge performance to ensure cycling capabilities and also reduce topping-up frequency. Individual cells are fitted with Micro Porous aqua-trap ceramic vent plugs with sealed float, which prevent acid mist coming out from the cells to make it convenient for living room ambiance.
Applications Products Features
- UPS Systems Five years life on cycling duty
- Inverters Ceramic vent plugs with sealed float
- Alarm Systems, EPABX Tubular positive plates
- Emergency Lighting Heat sealed polypropylene casing
- Switchgear Operations No acid fumes, Eco-friendly
- Solar Photovoltaic & Wind Power Reduced topping-up frequency
- UPS for Banks & ATM Counters Heavy-duty terminals
- Communication Networks Abuse resistant
| Battery TYPE | C10 | C20 | Nominal Voltage | Battery Weight | Dimensions | Constant Current Charge |
| |||
| Capacity | Capacity | mm. |
| |||||||
| (AH) | (AH) | Without Acid | With Acid | L | W | H |
| |||
| (V) | (Approx.) | (Approx.) | (Amps) |
| ||||||
| GTP 20 | 20 | 25 | 12 | 8.5 | 15 | 305 | 170 | 230 | 2.5 |
|
| GTP 40 | 45 | 55 | 12 | 13.5 | 25 | 405 | 175 | 240 | 4.5 |
|
| GTP 75 | 75 | 90 | 12 | 23.5 | 40 | 500 | 220 | 255 | 7.5 |
|
| GTP 100 | 100 | 120 | 12 | 26.7 | 42 | 500 | 220 | 255 | 10 |
|
| GTG 600 | 130 | 150 | 12 | 32.5 | 53 | 515 | 274 | 265 | 12 |
|
| GTG 800 | 140 | 170 | 12 | 34.0 | 56 | 515 | 274 | 265 | 14 |
|
| GTP 500 | 130 | 150 | 12 | 34.5 | 56 | 515 | 274 | 265 | 12 |
|
| GTP 750 | 140 | 170 | 12 | 39.5 | 60 | 515 | 274 | 265 | 14 |
|
| GTP 15000 | 120 | 150 | 12 | 29.0 | 55 | 505 | 190 | 410 | 12 |
|
| GTP 20000 | 170 | 200 | 12 | 38.0 | 61 | 505 | 190 | 410 | 16 |
|
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 10 Piece Per Week
- Delivery Time
- 1 Week
- Main Domestic Market
- All India
![]() |
MANAS ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |